Wallets
Manage custody and smart wallets
Total Value Locked
$5,052,837.24
+2.4% from last week
Active Wallets
156
Across 4 tenants
Transactions (24h)
1,058
+12% from yesterday
Wallets
| Address | Tenant | Type | Network | Balance | |
|---|---|---|---|---|---|
0x742d...3c9e | boli | custody | Ethereum | $1,234,567.89 | |
0x8f2e...1a4b | boli | multisig | Polygon | $892,345.12 | |
0x3d1c...9f8e | prvnz | custody | Ethereum | $456,789.00 | |
0x5e7a...2b3c | rivier | smart-wallet | Arbitrum | $2,345,678.45 | |
0x9c4d...6e7f | furcate | custody | Base | $123,456.78 |
Recent Transactions
-$50,000
To 0x1234...5678
+$125,000
From 0x8765...4321
-$10,000
To 0x2468...1357
+$75,000
From 0x1357...2468